| Título | Local | Data | Organização | Transparência | Assuntos Parlamentares |
|---|---|---|---|---|---|
| Meeting with YES | Brussels | Young European Socialists | 956485451710-42 | Other | |
| Meeting with YES | Brussels | Young European Socialists | 956485451710-42 | Other | |
| Meeting with UK Mission | Brussels | UK Mission to the EU | D-UK | ||
| Animal Welfare in fisheries and aquaculture | Brussels | Compassion in World Farming Brussels | 953480437831-04 | Report | |
| Pharmaceutical Group on Biotech Act | Strasbourg | PGEU | 00086317186-42 | Report | |
| Informal discussion on the Return Regulation | Strasbourg | European Federation of Public Service Unions (EPSU) | 0490212531-04 | Report | |
| Menarini on Biotech Act | Brussels | Menarini | 138719717404-80 | Report | |
| Discussion on migration policy and statelessness | Brussels | European Network on Statelessness | 846912240133-43 | Other | |
| meeting with ChargeUp Europe | Brussels | ChargeUp Europe | 987000037766-14 | Report | |
| Urban Waste Water Treatment Directive | Brussels | SANOFI | Oral Question to Commission | ||
| Carbon removal projects in Europe | Brussels | Stripe Climate | 56047191389-84 | Report | |
| Meeting with UK Mission | Strasbourg | UK Mission to the EU | Ongoing committee/delegation work | ||
| Social rights in Serbia | Brussels | German Marshall Fund | 823171519707-31 | Report | |
| Meeting with the Montenegro Mission | Brussels | Montenegro Mission to the EU | Report | ||
| Sanofi on Biotech Act | Brussels | Sanofi | 61291462764-77 | Report | |
| meeting with Archelor Mittal | Brussels | Archelor Mittal | 23527541824-60 | Other | |
| Genmab meeting on Biotech Act | Brussels | Genmab | Report | ||
| Johnson & Johnson meeting on Biotech Act | Brussels | Johnson & Johnson | 75617941310-89 | Report | |
| meeting with the Head of office RA EU & Global | Brussels | European Research Area | Other | ||
| Exchange on Employer Institute, Pay Transparency Directive and Quality Jobs Act | Brussels | SMEunited | 55820581197-35 | General exchange |
O nosso compromisso de transparência
O Registo de Transparência da UE é uma base de dados pública onde as organizações e os indivíduos divulgam as actividades e o financiamento relacionados com a atividade de lobbying junto das instituições da UE.